Tier Reference¶
Tiers are passed as integers throughout the API and the Multi-Structure Manager. This is the mapping from tier number to GregTech voltage name.
| Tier | Name |
|---|---|
| 0 | ULV |
| 1 | LV |
| 2 | MV |
| 3 | HV |
| 4 | EV |
| 5 | IV |
| 6 | LuV |
| 7 | ZPM |
| 8 | UV |
| 9 | UHV |
| 10 | UEV |
| 11 | UIV |
| 12 | UXV |
| 13 | OpV |
| 14 | MAX |
See also: Registering Components (Java), Registering Components (KubeJS), Multi-Structure Manager.